000 | 01468nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153841.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9789832915522 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aAcademy of Sciences Malaysia | ||
110 | _aAcademy of Sciences Malaysia | ||
245 | 0 |
_a"ASM REPORT : Lessons from Sungai Kim Kim, Pasir Gudang" _cAcademy of Sciences Malaysia |
|
260 |
_a"Kuala Lumpur,Malaysia" _bAcademy of Sciences Malaysia _c2019 |
||
300 |
_a50 pages _b"illustrations, Maps" _c30 cm |
||
520 | _a"The national headlines of toxic gas poisoning incidents affecting thousands of innocent schoolchildren in Pasir Gudang, not once but twice, back to back in March and June of 2019, shocked the Malaysian public. Calls from many quarters demanded immediate action by the government to find and close down the source of the gases, to treat the affected victims, to catch and charge the culprits, and to stop recurrence of the tragedy in the future. The Academy of Sciences Malaysia (ASM) Task Force on Sungai Kim Kim and Pasir Gudang Incidents was formed with the support of the Minister of Energy, Science, Technology, Environment and Climate Change (MESTECC) to investigate the source of the toxic gases and to recommend steps to prevent recurrence in the future." | ||
546 | _aEnglish | ||
650 | _aTechnology-Environmental effects of industries and plants | ||
942 | _cBooks | ||
999 |
_c5445 _d5445 |