000 | 00869nam a2200241Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153841.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
010 | _a95032365 | ||
020 | _a1559633689 | ||
020 | _a9781559633680 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _a | ||
100 |
_aThomas Michael Power _eAuthor |
||
245 | 0 |
_aLost Landscapes and Failed Economies _cThomas Michael Power |
|
260 |
_aWashington D.C. _b Island Press _c1996 |
||
300 |
_a304 pages _b"Illustrations, Bars, Charts, Graphs" _c24 cm |
||
520 | _a"In this work, the author provides a critical analysis of the extractive industries, arguing that the quality of the natural landscape is a crucial economic resource which should not be degraded for short-term gain." | ||
546 | _aEnglish | ||
650 | _aMineral industries. Metal trade | ||
942 | _cBooks | ||
999 |
_c5447 _d5447 |