000 | 00756nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20241206153842.0 | ||
008 | 241203s9999 xx 000 0 und d | ||
020 | _a9770128716008 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _a | ||
100 | _aLembaga Kemajuan Perindustrian Malaysia | ||
110 | _aLembaga Kemajuan Perindustrian Malaysia | ||
245 | 0 |
_aMalaysia Electronics & Electrical Indutries _cLembaga Kemajuan Perindustrian Malaysia |
|
260 |
_aMalaysia _bBT Informations _c1993 |
||
300 |
_a257 pages _b"Tbales, Illustrations, Images, Graphs" _c29 cm |
||
490 | _x1287168 | ||
546 | _aEnglish | ||
650 | _a"Mechanical industries Including electric utilities, electronic industries, and machinery" | ||
942 | _cBooks | ||
999 |
_c5464 _d5464 |