000 | 00728nam a2200229Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250213150336.0 | ||
008 | 250213s9999 xx 000 0 und d | ||
010 | _a2015320118 | ||
020 | _a9789839191196 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _aHD9490.5.P343 M78 2014 | ||
100 | _aAcademy of Sciences Malaysia | ||
110 | _aAcademy of Sciences Malaysia | ||
245 | 0 |
_aSustainability of Malaysian Palm Oil Industry _b 2013/ 2014 _cAcademy of Sciences Malaysia |
|
260 |
_aMalaysia _bMalaysian Palm Oil Council (MPOC) _c2014 |
||
300 |
_a119 pages _bImages, Illustrations, Graphs, Tables, Charts _c29 cm |
||
546 | _aEnglish | ||
650 | _aSpecial industries and trades | ||
942 | _cReports | ||
999 |
_c6529 _d6529 |