000 | 01520nam a2200253Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250213150337.0 | ||
008 | 250213s9999 xx 000 0 und d | ||
010 | _a2018289937 | ||
020 | _a1465481222 | ||
020 | _a9781409350156 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _aQ162 .S3962 2019 | ||
100 |
_aDK _eAuthor |
||
110 | _aDK | ||
245 | 4 |
_aThe Science Book _bBig Ideas Simply Explianed _cDK |
|
260 |
_aNew York _bDK Publishing _c2014 |
||
300 |
_a352 pages _bimages, Illustrations, Charts, Tables _c24 cm |
||
520 | _aWith over 225,000 copies in print, DK's Big Ideas series has struck a chord with readers fascinated-but also intimidated-by complex subjects like philosophy, psychology, politics, and religion. The newest title in this successful and acclaimed series is The Science Book, an inventive visual take on astronomy, biology, chemistry, geology, and physics. With eye-catching artwork, step-by-step diagrams, and illustrations that break down complicated ideas into manageable concepts, The Science Book will have readers conversant in genetic engineering, black holes, and global warming in no time. Along the way are found mini-biographies of the most well-known scientists, and a glossary of helpful scientific terms. For students, and students of the world, there is no better way to explore the fascinating, strange, and mysterious world of science than in The Science Book | ||
546 | _aEnglish | ||
650 | _aScience-Science (General) | ||
942 | _cBooks | ||
999 |
_c6601 _d6601 |