000 | 01316nam a2200253Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250224123223.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
010 | _a2011027812 | ||
020 | _a1412988772 | ||
020 | _a9781412988773 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _aQ180.55.I48 R47 2012 | ||
100 |
_aAllen F Repko _eAuthor |
||
110 | _aAllen F Repko | ||
245 | 0 |
_aInterdisciplinary Research _bProcess and Theory _cAllen F Repko |
|
260 |
_aCalif _bSAGE Publications Ltd _c2012 |
||
300 |
_a509 pages _bMindmaps, Illustrations, Tables _c25 cm |
||
520 | _aThe Third Edition of Interdisciplinary Research: Process and Theory offers a comprehensive and systematic presentation of the interdisciplinary research process and the theory that informs it. Authors Allen F. Repko and Rick Szostak illustrate each step of the decision-making process by drawing on student and professional work from the natural sciences, social sciences, humanities, and applied fields. Designed for active learning and problem-based approaches as well as for more traditional approaches, the book now includes more examples from real student research projects and adds more tables and figures to enliven the discussion. | ||
546 | _aEnglish | ||
650 | _aScience (General) | ||
942 | _cBooks | ||
999 |
_c6749 _d6749 |