000 | 00633nam a2200193Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250306140857.0 | ||
008 | 250306s9999 xx 000 0 und d | ||
020 | _qPaperback | ||
040 | _cASM | ||
100 | _aMinistry of Education Malaysia | ||
245 | 0 |
_aMalaysia Education Blueprint 2013-2025 _bAnnual Report 2017 _cMinistry of Education Malaysia |
|
260 |
_aMalaysia _bMinistry of Education Malaysia (Education Performance and Delivery Unit_PADU) _c2018 |
||
300 |
_bImages, Graphs, Illustrations, Tables _c29 cm |
||
490 | _x01280295 | ||
546 | _aEnglish | ||
650 | _aGeneral Works-Annuals | ||
942 | _cReports | ||
999 |
_c7607 _d7607 |