000 | 01595nam a2200277Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250313133117.0 | ||
008 | 250312s9999 xx 000 0 und d | ||
010 | _aHC79 E5N436 2008 | ||
020 | _a9780385519014 | ||
020 | _qHardback | ||
040 | _cASM | ||
050 | _aHC79 | ||
100 |
_aPeter Senge _eAuthor |
||
245 | 4 |
_aThe Necessary Revolution: _bHow Individuals and Organizations are Working Together to Create a Sustainable World _cPeter Senge |
|
260 |
_aUnited States of America _bCrown Currency _c2008 |
||
300 |
_a407 Pages _bPicture _c24 cm |
||
520 | _aImagine a world in which the excess energy from one business would be used to heat another. Where buildings need less and less energy around the world, and where “regenerative” commercial buildings – ones that create more energy than they use – are being designed. A world in which environmentally sound products and processes would be more cost-effective than wasteful ones. A world in which corporations such as Costco, Nike, BP, and countless others are forming partnerships with environmental and social justice organizations to ensure better stewardship of the earth and better livelihoods in the developing world. Now, stop imagining – that world is already emerging. | ||
521 | _aResearch | ||
546 | _aEnglish | ||
650 | _aSocial Science, Special topics Including air pollution, automation, consumer demand, famines, flow of funds, etc. | ||
700 |
_aLorraine Carlos Salazar _eAuthors |
||
700 |
_aPhanish Puranam _eAuthors |
||
700 |
_aThomas P. Rohlen _eAuthors |
||
942 | _cBooks | ||
999 |
_c8080 _d8080 |