000 | 00643nam a2200217Ia 4500 | ||
---|---|---|---|
003 | ASM | ||
005 | 20250312161306.0 | ||
008 | 250312s9999 xx 000 0 und d | ||
020 | _a1559635924 | ||
020 | _a9781559635929 | ||
020 | _qPaperback | ||
040 | _cASM | ||
050 | _aTD345. W674 1998 | ||
100 |
_aPeter H Gleick _eAuthor |
||
245 | 4 |
_aThe World's Water _bThe Biennial Report on FreshWater Resources _cPeter H Gleick |
|
260 |
_aUnited States of America _bIsland Press _c1998 |
||
300 |
_a307 pages _bTables, Maps _c27 cm |
||
546 | _aEnglish | ||
650 | _aWater supply for domestic and industrial purposes | ||
942 | _cReports | ||
999 |
_c8110 _d8110 |