| 000 | 01447nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | ASM | ||
| 005 | 20250314111342.0 | ||
| 008 | 250313s9999 xx 000 0 und d | ||
| 020 | _a9788417656416 | ||
| 020 | _qpaperback | ||
| 040 | _cASM | ||
| 100 |
_aWang Shaoqiang _eAuthor |
||
| 245 | 0 |
_aNew Playful Data: _bGraphic Design and Illustration for Infographics _cWang Shaoqiang |
|
| 260 |
_bHoaki; 1st edition _c2021 |
||
| 300 |
_a240 pages _billustrations _c28 cm |
||
| 520 | _aNew Playful Data: Graphic Design and Illustration for Infographics features brilliant and illustrative infographic projects from gifted graphic designers, illustrators, artists, and even scientists. Not only do they visualize data in a tangible and memorable way through playful illustrations, but they also provide us with inspiration for balancing colors, words, and images, as well as for distinguishing between primary and secondary information when data is presented alongside pictures. The projects revealed in this volume are divided into three main categories: statistical findings, flow diagrams, and instruction and explanation. Some of the projects illustrate data acquired from rigorous and precise scientific research, while others are the product of designers’ imagination and experimentation. It’s time to learn to play with data! | ||
| 546 | _aEnglish | ||
| 650 | _aIllustration and Graphic Design, Communication & Media Studies. | ||
| 942 | _cBooks | ||
| 999 |
_c8546 _d8546 |
||